GEMI details
Corporate disclosure information
The following details are published for corporate disclosure purposes for PRISMSCAN Technologies P.C.
The company is not under liquidation.
| Company name | PRISMSCAN Technologies Ι.Κ.Ε. |
|---|---|
| Company name in Latin characters | PRISMSCAN Technologies P.C. |
| Distinctive title | No distinctive title has been registered with GEMI. |
| Legal form | Private Company (Ι.Κ.Ε. / P.C.) |
| GEMI number | 194067301000 |
| VAT number | 803298250 |
| Registered seat | Municipality of Nea Ionia, Attica, Greece |
| Address | 350 Irakliou Ave., Nea Ionia, 14231, Attica, Greece |
| Competent GEMI authority | Athens Chamber of Commerce and Industry |
| Tax office | KEFODE Attica |
| Contact phone | +30 210 8830362 |
| info@prismscan.eu | |
| Website | www.prismscan.eu |
| Share capital | €1,000.00 |
| Nominal value per company share | €10.00 |
| Number of capital contribution shares | 100 |
| Cash capital | €1,000.00 |
| In-kind capital | €0.00 |
| Non-capital contributions | €0.00 |
| Guarantee contributions | €0.00 |
| Company duration | Indefinite |
| Manager | KONSTANTINOS TSAOUSIS |
| Representation and binding authority | Individually |
| Management term | Indefinite |
Partners and contributions
| Partner | Participation | Contribution category | Address |
|---|---|---|---|
| KONSTANTINOS TSAOUSIS | 98% | Capital contribution | 350 Irakliou Ave., Nea Ionia, 14231, Attica, Greece |
| VASILEIOS TSAOUSIS | 2% | Capital contribution | 11 Smyrnis St., Attica, 10443, Greece |
Note: The VAT numbers of the natural-person partners are not published here.